Peterburi tee 81, Lasnamäe linnaosa, Tallinn
Postiindeks13816
Aadressil Peterburi tee 81, Lasnamäe linnaosa, Tallinn (postiindeks 13816) on äriregistris 89 tegutsevat ettevõtet.
Aadressi kontroll
- 89 ettevõtet ühel aadressil. Tavaliselt juriidilise aadressi teenus: firma tegelik tegevuskoht võib olla mujal.
- 1 pankrotti sellel aadressil (praegu või varem siin registreeritud firmad).
- Maksuvõlg 12 siin tegutseval firmal
Siin tegutsevad ettevõtted 89
| Company | Rating | Revenue | Employees |
|---|---|---|---|
| AS Go3 BalticsTelevision programming and broadcasting activities | AA | 73,6 m € | 75 |
| AS All Media EestiMedia representation | AA | 17,2 m € | 107 |
| Tallinna Raamatutrükikoja OsaühingOther printing | A | 12,1 m € | 124 |
| AS IGEPA Libra VitalisMuude vahetoodete hulgimüük | A | 9,3 m € | 17 |
| Longo Estonia OÜRetail sale via stalls and markets of food, beverages and tobacco products | AA | 8,1 m € | 6 |
| LTMed OÜWholesale of pharmaceutical goods | AA | 6,4 m € | 3 |
| Verwater Estonia OÜManufacture of metal structures and parts of structures | AA | 6,3 m € | 34 |
| Hansas Plaadimaailm OÜRetail sale of hardware, paints and glass in specialised stores | AAA | 2,7 m € | 8 |
| RehPro OÜManufacture of sports goods | AA | 2,2 m € | 30 |
| P81 Business Property OÜRental and operating of own or leased real estate | AA | 2,1 m € | — |
| Ruut Ehituse OÜElamute ja mitteeluhoonete ehitus | AA | 2,1 m € | 12 |
| WelStaff OÜTemporary employment agency activities | AAA | 2,0 m € | 46 |
| TJ Retail OsaühingNon-specialised wholesale trade | AAA | 1,7 m € | 11 |
| Scanwave OÜNon-specialised wholesale trade | AAA | 1,6 m € | 1 |
| MKO PLUSS OÜOther specialised construction activities n.e.c. | AAA | 1,4 m € | 25 |
| OÜ G CargoSaadetiste organiseerimine ja ekspedeerimine | A | 1,3 m € | — |
| DENSAN OÜPlumbing, heat and air-conditioning installation | AAA | 1,1 m € | 5 |
| CardPlus VM OÜOther printing | A | 1,1 m € | — |
| KONEKTO GRUPP OÜElectrical installation | A | 1,0 m € | 3 |
| AKTSIASELTS VABA MAAOther printing | A | 981 k € | 7 |
| NCS Estonia OÜTechnical testing and analysis | AAA | 804 k € | 6 |
| Osaühing Studio 3Rental and leasing of other machinery, equipment and tangible goods n.e.c. | AA | 678 k € | 7 |
| Civicon OÜEngineering activities and related technical consultancy | AA | 557 k € | 5 |
| Nordicfin OÜTemporary employment agency activities | AA | 346 k € | 1 |
| Sonichouse OÜMotion picture, video and television programme production activities | AA | 322 k € | 1 |
| Merzellas OÜOther business support service activities n.e.c. | AA | 275 k € | — |
| DANKO TECH OÜFreight transport by road | AA | 253 k € | — |
| BYELEKTRO OÜElectrical installation | AA | 134 k € | 2 |
| Osaühing Gamma ComponentsMuu mujal liigitamata spetsialiseeritud hulgimüük | A | 116 k € | 4 |
| Media Production OÜMotion picture, video and television programme production activities | BBB | 107 k € | — |
| Dzekiieko OÜ tax debtPlumbing, heat and air-conditioning installation | B | 84 736 € | 22 |
| Kliimatehnika OÜPlumbing, heat and air-conditioning installation | C | 84 214 € | — |
| Westspring OÜElamute ja mitteeluhoonete ehitus | A | 45 203 € | 2 |
| Mittetulundusühing VVS MEDIA GRUPPMotion picture, video and television programme production activities | A | 41 336 € | — |
| Avangard LAW OÜ tax debtLegal activities | 41 195 € | — | |
| PROWAVE OÜNon-specialised wholesale trade | AA | 40 983 € | 2 |
| ToruPartner OÜ tax debtPlumbing, heat and air-conditioning installation | B | 39 982 € | — |
| Mittetulundusühing LIFE TVActivities of religious organisations | A | 39 768 € | — |
| DENSAN HOOLDUS OÜManagement of real estate on a fee or contract basis | A | 39 163 € | — |
| Noverston OÜ tax debtElectrical installation | BB | 38 207 € | — |
| PCF CAPITAL OÜAgents specialised in the sale of other particular products | A | 35 460 € | 1 |
| Snusflix OÜOther retail sale of new goods in specialised stores | A | 32 228 € | — |
| Chargo OÜ tax debtElectrical installation | C | 29 038 € | 1 |
| Arialla OÜTemporary employment agency activities | A | 28 950 € | — |
| PETLINE OÜ tax debtManufacture of prepared pet foods | BB | 23 570 € | — |
| Red Berkman OÜConstruction of utility projects for electricity and telecommunications | A | 20 400 € | — |
| UMPS OÜKogu muu mujal liigitamata kutse-, teadus- ja tehnikaalane tegevus | A | 17 693 € | — |
| COCO Corporation OÜManufacture of other electrical equipment | C | 15 000 € | — |
| Keep Going production OÜMotion picture, video and television programme production activities | A | 13 104 € | — |
| Fine Timber OÜWholesale of wood, construction materials and sanitary equipment | BBB | 12 455 € | — |
| YAWARA SPORTS OÜWholesale of other household goods | A | 9 450 € | — |
| osaühing OrsentMotion picture, video and television programme production activities | A | 8 469 € | — |
| PCF LINES OÜWholesale of other household goods | A | 8 340 € | — |
| Kirjastus Vesuuv OÜPublishing of newspapers | A | 6 929 € | — |
| Nostalgia Media OÜRadio broadcasting | BB | 5 124 € | — |
| 4PAYOUT OÜ tax debtWholesale of other household goods | BB | 2 530 € | 1 |
| Closure OÜMuud infotehnoloogia- ja arvutialased tegevused | A | 121 € | — |
| ALMEX TRANS OÜOther transportation support activities | BB | — | — |
| AVAHUB OÜMuu ehitiste viimistlus ja lõpetamine | — | — | |
| Baltigran OÜ tax debtMuu ehitiste viimistlus ja lõpetamine | BB | — | 1 |
| BeHolo OÜOther business support service activities n.e.c. | BB | — | — |
| CypherIT OÜArvutialased konsultatsioonid | A | — | 1 |
| Diamont and Co OÜ tax debtElamute ja mitteeluhoonete ehitus | B | — | — |
| Divora OÜAccounting, bookkeeping and auditing activities; tax consultancy | — | — | |
| DM Bygg OÜTemporary employment agency activities | — | — | |
| Elgritec OÜ tax debtElectrical installation | — | — | |
| EstAltinKum OÜWholesale of other household goods | — | — | |
| Etheronic OÜOther financial service activities, except insurance and pension funding n.e.c. | — | — | |
| Exergi System Baltic OÜManufacture of metal structures and parts of structures | BB | — | — |
| Green Flexibles OÜManufacture of plastic packing goods | BB | — | — |
| Helperon Ehitus OÜ tax debtElamute ja mitteeluhoonete ehitus | C | — | — |
| Henron OÜOther information service activities n.e.c. | BB | — | — |
| Kodukorras OsaühingManagement of real estate on a fee or contract basis | BB | — | — |
| Lifa Air Manufacturing Europe OÜManufacture of plastic packing goods | BB | — | — |
| Mertex International Solution OÜ tax debtOther transportation support activities | — | — | |
| Only Danny knows OÜValdusfirmade tegevus | — | — | |
| osaühing CHEVENIXOther amusement and recreation activities | BB | — | — |
| Osaühing Vete ArendusOther amusement and recreation activities | BB | — | — |
| OÜ Baltic TelecomElectrical installation | BB | — | — |
| OÜ CARGOKESKUSFreight transport by road | — | — | |
| OÜ Digit VaradValdusfirmade tegevus | — | — | |
| Peak OÜTemporary employment agency activities | — | — | |
| Pizda OÜOther telecommunications activities | — | — | |
| POLARNET OÜProgrammeerimine | BB | — | — |
| Ruut Invest OÜElamute ja mitteeluhoonete ehitus | BB | — | — |
| SK Distribution OÜManufacture of metal structures and parts of structures | BB | — | — |
| Stakefolio OÜOther financial service activities, except insurance and pension funding n.e.c. | — | — | |
| Who killed Kenny OÜValdusfirmade tegevus | — | — | |
| New Game OÜPublishing of computer games | — | — |
Aadressi taust
Allikas: äriregister (CC BY 4.0). Füüsilisest isikust ettevõtjaid aadressilehtedel ei näidata.