Selver AS
- Registry code
- 10379733
- VAT number
- EE100247019
- Address
- Harju maakond, Tallinn, Nõmme linnaosa, Pärnu mnt 238, 11624
- Registered
- 11.02.1998 · 28 yrs
- Activity
- Retail sale in non-specialised stores with food, beverages or tobacco predominating 47111
- Additional activities
- Other business support service activities n.e.c., Rental and operating of own or leased real estate
- Capital
- 1 405 800 €
- s•••@s•••.eeLog in to see
- Phone
- +372 •• ••••Log in to see
- Website
- www.selver.ee from email
- LEI
- 485100NUYU7AWK8MMG02 ISSUED
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
2 persons
| Board 1 | ||
|---|---|---|
| Kristi Simonsen2 companiesno tax debt | Personal ID ↗ | 11.09.2025 |
| Other persons 1 | ||
| Nasdaq CSD SE1983 companies155 with tax debt40 bankruptShare register keeper | Personal ID ↗ | 28.09.2017 |
| Beneficial owners 4 | ||
| Enn Kunila5 companiesno tax debtmember of the senior management body, i.e. management or supervisory board member | 12.10.2018 | |
| Jüri Käo4 companiesno tax debtmember of the senior management body, i.e. management or supervisory board member | 12.10.2018 | |
| Kristo Anton1 companyno tax debtmember of the senior management body, i.e. management or supervisory board member | 18.01.2023 | |
| Raul Puusepp2 companiesno tax debtmember of the senior management body, i.e. management or supervisory board member | 12.10.2018 | |
Business Register open data
Quarterly taxes and revenue
2026 Q2
2026 Q2. Wage is estimated from employment taxes.
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2026 Q2 | 160 553 612 € | ▼ 5% | 5 065 398 € | 10 454 103 € | 3 083 |
| 2026 Q1 | 166 952 257 € | ▼ 3% | 4 931 621 € | 10 396 016 € | 3 119 |
| 2025 Q4 | 158 293 313 € | ▼ 8% | 5 235 930 € | 9 617 731 € | 3 061 |
| 2025 Q3 | 165 926 466 € | ▼ 2% | 5 427 274 € | 11 553 653 € | 3 056 |
| 2025 Q2 | 168 519 424 € | ▼ 1% | 5 237 267 € | 10 354 389 € | 3 246 |
| 2025 Q1 | 172 824 365 € | ▼ 0% | 5 067 432 € | 9 557 958 € | 3 162 |
| 2024 Q4 | 171 381 873 € | ▲ 0% | 4 792 220 € | 8 048 933 € | 3 167 |
| 2024 Q3 | 169 513 464 € | ▼ 3% | 4 946 235 € | 10 463 926 € | 3 133 |
| 2024 Q2 | 170 932 931 € | ▲ 2% | 4 956 000 € | 10 951 798 € | 3 163 |
| 2024 Q1 | 172 841 641 € | ▲ 2% | 4 737 990 € | 9 722 110 € | 3 105 |
| 2023 Q4 | 170 735 204 € | ▲ 2% | 4 670 404 € | 7 704 954 € | 3 161 |
| 2023 Q3 | 175 247 017 € | ▲ 8% | 5 075 750 € | 8 775 081 € | 3 127 |
Show full history (18 quarters)
| 2023 Q2 | 167 274 612 € | ▲ 6% | 4 729 463 € | 8 725 844 € | 3 249 |
| 2023 Q1 | 170 212 572 € | ▲ 6% | 4 729 076 € | 9 059 112 € | 3 213 |
| 2022 Q4 | 167 787 620 € | 4 586 209 € | 6 660 237 € | 3 310 | |
| 2022 Q3 | 162 672 056 € | 4 655 872 € | 8 052 729 € | 3 213 | |
| 2022 Q2 | 157 533 556 € | 4 399 803 € | 9 602 481 € | 3 341 | |
| 2022 Q1 | 160 437 998 € | 4 338 970 € | 8 691 229 € | 3 210 |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
5 yr
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sales revenue | 622,0 m € | 0% | 620,8 m € | ▼ 1% | 627,8 m € | ▲ 4% | 601,9 m € | ▲ 5% | 575,1 m € |
| Profit | 10,3 m € | ▼ 21% | 13,1 m € | ▼ 25% | 17,4 m € | ▲ 84% | 9,4 m € | ▼ 46% | 17,6 m € |
| Profit margin | 1,7% | 2,1% | 2,8% | 1,6% | 3,1% | ||||
| Retained earnings | 36,7 m € | ▲ 43% | 25,7 m € | ▲ 42% | 18,1 m € | ▲ 16% | 15,7 m € | ▲ 39% | 11,2 m € |
| Cash | 13,9 m € | ▲ 120% | 6,3 m € | ▲ 25% | 5,1 m € | ▲ 118% | 2,3 m € | ▲ 17% | 2,0 m € |
| Current assets | 77,2 m € | ▲ 7% | 72,1 m € | ▲ 14% | 63,2 m € | ▲ 8% | 58,6 m € | ▼ 25% | 77,9 m € |
| Fixed assets | 65,4 m € | ▼ 11% | 73,1 m € | ▼ 6% | 77,3 m € | ▲ 8% | 71,5 m € | ▲ 40% | 51,1 m € |
| Assets | 142,6 m € | ▼ 2% | 145,1 m € | ▲ 3% | 140,5 m € | ▲ 8% | 130,1 m € | ▲ 1% | 129,0 m € |
| Current liabilities | 81,0 m € | ▼ 7% | 86,9 m € | 0% | 87,1 m € | ▼ 8% | 94,8 m € | ▲ 4% | 91,4 m € |
| Long-term liabilities | 12,9 m € | ▼ 28% | 17,7 m € | ▲ 10% | 16,1 m € | ▲ 92% | 8,4 m € | ▲ 15% | 7,3 m € |
| Total liabilities | 93,8 m € | ▼ 10% | 104,7 m € | ▲ 1% | 103,2 m € | 0% | 103,2 m € | ▲ 5% | 98,6 m € |
| Equity | 48,8 m € | ▲ 21% | 40,5 m € | ▲ 9% | 37,3 m € | ▲ 39% | 26,9 m € | ▼ 12% | 30,4 m € |
| Labour costs | -58,2 m € | ▼ 5% | -55,4 m € | ▼ 1% | -55,1 m € | ▼ 7% | -51,4 m € | ▼ 6% | -48,4 m € |
| Employees | 2 906 | 0% | 2 906 | ▼ 2% | 2 967 | ▼ 1% | 3 010 | ▼ 3% | 3 115 |
| Filed | 26.06.2026 | 25.06.2025 | 27.06.2024 | 26.06.2023 | 27.06.2022 | ||||
| Report | PDF ↓ | PDF ↓ | PDF ↓ | PDF ↓ | PDF ↓ |
▲ growth, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Revenue by activity
2025
| Activity | EMTAK | Sales revenue | Osa |
|---|---|---|---|
| Retail sale in non-specialised stores with food, beverages or tobacco predominating main activity | 47111 | 593 049 000 € | 95% |
| Other business support service activities n.e.c. | 82991 | 23 823 000 € | 4% |
| Rental and operating of own or leased real estate | 68201 | 5 130 000 € | 1% |
2025 annual report, RIK open data
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
4,8 mln € makseid · 8 tenders
Transactions with state institutions
Largest payers
| Kaitseliit | 2 224 852 € |
| Politsei- ja Piirivalveamet | 200 433 € |
| Eesti Töötukassa | 138 497 € |
| Tallinna Tehnikaülikool | 127 832 € |
| Statistikaamet | 122 930 € |
All payments by month
| Month | Payer | Type | Field | Amount |
|---|---|---|---|---|
| 09.2026 | Eesti Töötukassa | Muud toetused | Social protection of the unemployed | 987 € |
| 09.2026 | Eesti Töötukassa | Labour costs | Social protection of the unemployed | 352 € |
| 09.2026 | Haapsalu Hoolekandekeskus | Operating costs | Other social protection, incl. administration | 176 € |
| 08.2026 | Kaitseliit | Operating costs | Other national defence | 42 828 € |
| 08.2026 | Kaitseliit | Other operating expenses | Other national defence | 10 114 € |
| 08.2026 | Lääne-Harju Vallavalitsus | Operating costs | Municipal government | 3 600 € |
| 08.2026 | Tallinna Koduteenuse Keskus | Sotsiaaltoetused | Eakate koduteenus | 3 224 € |
| 08.2026 | Politsei- ja Piirivalveamet | Operating costs | Police | 2 598 € |
| 08.2026 | Statistikaamet | Operating costs | Planeerimis- ja statistikateenused | 1 860 € |
| 08.2026 | Riigilaevastik | Operating costs | Water transport | 1 844 € |
| 08.2026 | SA Õpilasmalev | Operating costs | Youth work and youth centres | 1 774 € |
| 08.2026 | Vinni Vallavalitsus | Operating costs | Substitute and aftercare | 1 754 € |
| 08.2026 | Politsei- ja Piirivalveamet | Labour costs | Police | 1 636 € |
| 08.2026 | Põhja-Pärnumaa Vallavalitsus | Operating costs | Special care services for disabled persons | 1 635 € |
| 08.2026 | MTÜ Lõuna-Eesti Erihooldusteenuste Keskus | Operating costs | Special care services for disabled persons | 1 297 € |
| 08.2026 | Eesti Töötukassa | Muud toetused | Social protection of the unemployed | 1 293 € |
| 08.2026 | Eesti Maaülikool | Operating costs | Tertiary education | 1 193 € |
| 08.2026 | OÜ Rail Baltic Estonia | Labour costs | Rail transport | 1 079 € |
| 08.2026 | Huvitegevuse ja Noorsootöö SA | Operating costs | Other education, incl. administration | 1 022 € |
| 08.2026 | Saku Vallavalitsus | Operating costs | Youth work and youth centres | 752 € |
| 08.2026 | Keila Linnavalitsus | Operating costs | Special care services for disabled persons | 745 € |
| 08.2026 | Eesti Kunstiakadeemia | Operating costs | Tertiary education | 665 € |
| 08.2026 | Päästeamet | Labour costs | Rescue services | 649 € |
| 08.2026 | Tallinna Tehnikaülikool | Operating costs | Teadus- ja arendustegevus hariduses | 580 € |
| 08.2026 | Narva Gümnaasium | Labour costs | Basic and general secondary education | 577 € |
| 08.2026 | Eesti Töötukassa | Labour costs | Social protection of the unemployed | 563 € |
| 08.2026 | Eesti Maaülikool | Labour costs | Tertiary education | 529 € |
| 08.2026 | Terviseamet | Labour costs | Other health care, incl. administration | 511 € |
| 08.2026 | Viimsi Vallavalitsus | Operating costs | Youth work and youth centres | 470 € |
| 08.2026 | Tallinna Linnavolikogu Kantselei | Operating costs | Valla- ja linnavolikogu | 464 € |
| 08.2026 | Nõmme Vaba Aja Keskus | Operating costs | Youth work and youth centres | 419 € |
| 08.2026 | Hiiumaa Vallavalitsus | Operating costs | Libraries | 407 € |
| 08.2026 | SA Eesti Kontsert | Operating costs | Music | 369 € |
| 08.2026 | Kaitsevägi | Labour costs | Military defence | 351 € |
| 08.2026 | Tallinna Tehnikaülikool | Labour costs | Teadus- ja arendustegevus hariduses | 311 € |
| 08.2026 | Päästeamet | Operating costs | Rescue services | 301 € |
| 08.2026 | Võru Vallavalitsus | Operating costs | Municipal government | 250 € |
| 08.2026 | Haapsalu Hoolekandekeskus | Operating costs | Other social protection, incl. administration | 242 € |
| 08.2026 | Saue Vallavalitsus | Operating costs | Youth work and youth centres | 237 € |
| 08.2026 | Tori Vallavalitsus | Operating costs | Youth work and youth centres | 232 € |
| 08.2026 | Tallinna Rakenduslik Kolledž | Labour costs | Vocational education | 231 € |
| 08.2026 | Eesti Rahvusringhääling | Labour costs | Broadcasting and publishing services | 227 € |
| 08.2026 | Põltsamaa Vallavalitsus | Operating costs | Municipal government | 225 € |
| 08.2026 | Pirita Linnaosa Valitsus | Operating costs | Municipal government | 221 € |
| 08.2026 | Põllumajandus- ja Toiduamet | Labour costs | Põllumajandus | 220 € |
| 08.2026 | Kihnu Vallavalitsus | Operating costs | Sport | 212 € |
| 08.2026 | Alutaguse Vallavalitsus | Operating costs | Other social protection, incl. administration | 206 € |
| 08.2026 | Rae Vallavalitsus | Operating costs | Youth work and youth centres | 204 € |
| 08.2026 | Põllumajandus- ja Toiduamet | Operating costs | Põllumajandus | 204 € |
| 08.2026 | SISEMINISTEERIUM | Operating costs | Other public order and safety, incl. administration | 183 € |
| 08.2026 | Tarbijakaitse ja Tehnilise Järelevalve Amet | Labour costs | General economic and trade policy | 176 € |
| 08.2026 | Tallinna Sotsiaal- ja Tervishoiuamet | Operating costs | Other social protection, incl. administration | 171 € |
| 08.2026 | Riigiside SA | Labour costs | Communications | 169 € |
| 08.2026 | Tartu Vallavalitsus | Operating costs | Municipal government | 155 € |
| 08.2026 | Saku Vallavalitsus | Labour costs | Municipal government | 148 € |
| 08.2026 | Mustamäe Linnaosa Valitsus | Operating costs | Municipal government | 139 € |
| 08.2026 | Tallinna Allika Lasteaed | Operating costs | Pre-school education | 135 € |
| 08.2026 | Rahapesu Andmebüroo | Labour costs | Rahandus- ja fiskaalpoliitika | 128 € |
| 08.2026 | Maaelu Teadmuskeskus | Operating costs | Teadus- ja arendustegevus põllu-, metsamajanduses, kalanduses, jahinduses | 124 € |
| 08.2026 | Jõgevamaa Gümnaasium | Labour costs | Basic and general secondary education | 120 € |
| 08.2026 | Kohtla-Järve Järve Kool | Labour costs | Basic and general secondary education | 116 € |
| 08.2026 | Tervise ja Heaolu Infosüsteemide Keskus | Operating costs | Other social protection, incl. administration | 116 € |
| 08.2026 | Tax and Customs Board | Operating costs | Rahandus- ja fiskaalpoliitika | 115 € |
| 08.2026 | Maa- ja Ruumiamet | Operating costs | General economic and trade policy | 110 € |
| 08.2026 | Kaitseliit | Labour costs | Other national defence | 108 € |
| 08.2026 | Tartu Ülikool | Labour costs | Tertiary education | 107 € |
| 08.2026 | SA Rannarahva Muuseum | Operating costs | Museums | 106 € |
| 08.2026 | SA Kalevipoja Koda | Operating costs | Museums | 102 € |
| 08.2026 | Setomaa Vallavalitsus | Operating costs | Youth work and youth centres | 101 € |
| 08.2026 | Sisekaitseakadeemia | Labour costs | Vocational education | 101 € |
| 08.2026 | Haridus- ja Noorteamet | Labour costs | Other education, incl. administration | 100 € |
| 08.2026 | Tallinna Tehnikakõrgkool | Operating costs | Tertiary education | 88 € |
| 08.2026 | Ilmatsalu Põhikool | Operating costs | Basic and general secondary education | 85 € |
| 08.2026 | Siseministeeriumi Infotehnoloogia- ja Arenduskeskus | Operating costs | Other public order and safety, incl. administration | 84 € |
| 08.2026 | Kohtla-Järve Järve Kool | Operating costs | Basic and general secondary education | 73 € |
| 08.2026 | Sisekaitseakadeemia | Operating costs | Vocational education | 65 € |
| 08.2026 | Eesti Rahvusringhääling | Operating costs | Broadcasting and publishing services | 59 € |
| 08.2026 | Terviseamet | Operating costs | Avalikud tervishoiuteenused | 50 € |
| 08.2026 | Siseministeeriumi Infotehnoloogia- ja Arenduskeskus | Labour costs | Other public order and safety, incl. administration | 43 € |
| 08.2026 | Haridus- ja Noorteamet | Operating costs | Other education, incl. administration | 43 € |
| 08.2026 | Narva Gümnaasium | Operating costs | Basic and general secondary education | 41 € |
| 08.2026 | Tartu Noorsootöö Keskus | Operating costs | Youth work and youth centres | 36 € |
| 08.2026 | Tarbijakaitse ja Tehnilise Järelevalve Amet | Operating costs | General economic and trade policy | 33 € |
| 08.2026 | Tervise ja Heaolu Infosüsteemide Keskus | Labour costs | Other social protection, incl. administration | 28 € |
| 08.2026 | Mustamäe Linnaosa Valitsus | Labour costs | Municipal government | 26 € |
| 08.2026 | Tax and Customs Board | Labour costs | Rahandus- ja fiskaalpoliitika | 23 € |
| 08.2026 | Tallinna Tehnikakõrgkool | Labour costs | Tertiary education | 22 € |
| 08.2026 | Tallinna Linnavolikogu Kantselei | Labour costs | Valla- ja linnavolikogu | 20 € |
| 08.2026 | Tallinna Rakenduslik Kolledž | Operating costs | Vocational education | 14 € |
| 08.2026 | Riigiside SA | Operating costs | Communications | 13 € |
| 08.2026 | Rahapesu Andmebüroo | Operating costs | Rahandus- ja fiskaalpoliitika | 8 € |
| 08.2026 | Saue Vallavalitsus | Other operating expenses | Youth work and youth centres | 0 € |
| 07.2026 | Kaitseliit | Operating costs | Other national defence | 38 418 € |
| 07.2026 | Kaitseliit | Other operating expenses | Other national defence | 9 008 € |
| 07.2026 | Tervisekassa | Labour costs | Other health care, incl. administration | 3 750 € |
| 07.2026 | Politsei- ja Piirivalveamet | Operating costs | Police | 3 513 € |
| 07.2026 | Politsei- ja Piirivalveamet | Labour costs | Other protection of social risk groups | 3 452 € |
| 07.2026 | Tallinna Koduteenuse Keskus | Sotsiaaltoetused | Eakate koduteenus | 3 087 € |
| 07.2026 | MTÜ Lõuna-Eesti Erihooldusteenuste Keskus | Operating costs | Special care services for disabled persons | 2 669 € |
| 07.2026 | Statistikaamet | Operating costs | Planeerimis- ja statistikateenused | 2 160 € |
| 07.2026 | Põhja-Pärnumaa Vallavalitsus | Operating costs | Special care services for disabled persons | 1 870 € |
| 07.2026 | Tallinna Tehnikaülikool | Operating costs | Tertiary education | 1 850 € |
| 07.2026 | SA Õpilasmalev | Operating costs | Youth work and youth centres | 1 704 € |
| 07.2026 | Tallinna Tehnikaülikool | Labour costs | Tertiary education | 1 642 € |
| 07.2026 | Vinni Vallavalitsus | Operating costs | Substitute and aftercare | 1 568 € |
| 07.2026 | Riigilaevastik | Operating costs | Water transport | 1 340 € |
| 07.2026 | Rae Vallavalitsus | Operating costs | Youth work and youth centres | 1 316 € |
| 07.2026 | Saku Vallavalitsus | Operating costs | Basic and general secondary education | 1 290 € |
| 07.2026 | Päästeamet | Labour costs | Rescue services | 1 262 € |
| 07.2026 | Tallinna Rakenduslik Kolledž | Operating costs | Vocational education | 1 174 € |
| 07.2026 | Siseministeeriumi Infotehnoloogia- ja Arenduskeskus | Labour costs | Other public order and safety, incl. administration | 1 122 € |
| 07.2026 | Eesti Töötukassa | Muud toetused | Social protection of the unemployed | 987 € |
| 07.2026 | OÜ Rail Baltic Estonia | Labour costs | Rail transport | 980 € |
| 07.2026 | Riigi Info- ja Kommunikatsioonitehnoloogia Keskus | Labour costs | Other general services | 631 € |
| 07.2026 | Saue Vallavalitsus | Operating costs | Youth work and youth centres | 609 € |
| 07.2026 | Tartu Vallavalitsus | Operating costs | Leisure events | 605 € |
| 07.2026 | Viimsi Vallavalitsus | Operating costs | Youth work and youth centres | 565 € |
| 07.2026 | Keila Linnavalitsus | Operating costs | Special care services for disabled persons | 544 € |
| 07.2026 | Põltsamaa Vallavalitsus | Operating costs | Folk culture | 478 € |
| 07.2026 | Järva Vallavalitsus | Operating costs | Folk culture | 460 € |
| 07.2026 | Kaitsevägi | Operating costs | Military defence | 454 € |
| 07.2026 | Kõrgem Kunstikool Pallas | Labour costs | Tertiary education | 402 € |
| 07.2026 | Tallinna Linnavolikogu Kantselei | Operating costs | Valla- ja linnavolikogu | 394 € |
| 07.2026 | Tax and Customs Board | Operating costs | Rahandus- ja fiskaalpoliitika | 350 € |
| 07.2026 | KULTUURIMINISTEERIUM | Operating costs | Other leisure, culture, religion, incl. administration | 350 € |
| 07.2026 | Eesti Maaülikool | Labour costs | Tertiary education | 350 € |
| 07.2026 | Haridus- ja Noorteamet | Operating costs | Other education, incl. administration | 348 € |
| 07.2026 | Kiili Vallavalitsus | Operating costs | Folk culture | 344 € |
| 07.2026 | Nõmme Linnaosa Valitsus | Operating costs | Municipal government | 328 € |
| 07.2026 | SA Rannarahva Muuseum | Operating costs | Museums | 325 € |
| 07.2026 | Tori Vallavalitsus | Operating costs | Youth work and youth centres | 320 € |
| 07.2026 | Tartu Noorsootöö Keskus | Operating costs | Youth work and youth centres | 307 € |
| 07.2026 | Sisekaitseakadeemia | Operating costs | Vocational education | 302 € |
| 07.2026 | Mustamäe Linnaosa Valitsus | Operating costs | Municipal government | 301 € |
| 07.2026 | Maaelu Teadmuskeskus | Labour costs | Teadus- ja arendustegevus põllu-, metsamajanduses, kalanduses, jahinduses | 301 € |
| 07.2026 | Nõmme Vaba Aja Keskus | Operating costs | Youth work and youth centres | 268 € |
| 07.2026 | Haridus- ja Noorteamet | Labour costs | Basic and general secondary education | 267 € |
| 07.2026 | Kaitseliit | Labour costs | Other national defence | 242 € |
| 07.2026 | Eesti Maaülikool | Operating costs | Tertiary education | 239 € |
| 07.2026 | Sisekaitseakadeemia | Labour costs | Vocational education | 235 € |
| 07.2026 | Tartu Perekeskus | Operating costs | Muu perekondade ja laste sotsiaalne kaitse | 234 € |
| 07.2026 | Kohtla-Järve Järve Kool | Labour costs | Basic and general secondary education | 229 € |
| 07.2026 | Pärnu Sotsiaalkeskus | Operating costs | Other social protection of disabled persons | 229 € |
| 07.2026 | Siseministeeriumi Infotehnoloogia- ja Arenduskeskus | Operating costs | Other public order and safety, incl. administration | 229 € |
| 07.2026 | Maaelu Teadmuskeskus | Operating costs | Teadus- ja arendustegevus põllu-, metsamajanduses, kalanduses, jahinduses | 225 € |
| 07.2026 | Riigiside SA | Labour costs | Communications | 225 € |
| 07.2026 | Tallinna Vangla | Labour costs | Detention facilities | 219 € |
| 07.2026 | Tarbijakaitse ja Tehnilise Järelevalve Amet | Labour costs | General economic and trade policy | 214 € |
| 07.2026 | KLIIMAMINISTEERIUM | Labour costs | Other environmental protection (incl. administration) | 213 € |
| 07.2026 | Põllumajandus- ja Toiduamet | Labour costs | Põllumajandus | 212 € |
| 07.2026 | Viljandi Linnavalitsus | Operating costs | Leisure events | 204 € |
| 07.2026 | Eesti Rahvusringhääling | Operating costs | Broadcasting and publishing services | 202 € |
| 07.2026 | Saue Vallavalitsus | Labour costs | Municipal government | 199 € |
| 07.2026 | SA Eesti Kontsert | Operating costs | Music | 185 € |
| 07.2026 | Maa- ja Ruumiamet | Operating costs | General economic and trade policy | 181 € |
| 07.2026 | Nõmme Vaba Aja Keskus | Labour costs | Youth work and youth centres | 177 € |
| 07.2026 | Terviseamet | Labour costs | Other health care, incl. administration | 175 € |
| 07.2026 | Viru Vangla | Operating costs | Detention facilities | 173 € |
| 07.2026 | Eesti Rahvusringhääling | Labour costs | Broadcasting and publishing services | 156 € |
| 07.2026 | Eesti Töötukassa | Labour costs | Social protection of the unemployed | 151 € |
| 07.2026 | Põllumajandus- ja Toiduamet | Operating costs | Põllumajandus | 145 € |
| 07.2026 | Rakvere Linnavalitsus | Operating costs | Pre-school education | 138 € |
| 07.2026 | Tallinna Lasteaed Mooniõied | Labour costs | Pre-school education | 135 € |
| 07.2026 | Keskkonnaamet | Labour costs | Other environmental protection (incl. administration) | 133 € |
| 07.2026 | Tallinna Rakenduslik Kolledž | Labour costs | Vocational education | 131 € |
| 07.2026 | SA Tallinna Tehnika- ja Teaduskeskus | Operating costs | Teadus- ja arendustegevus vabas ajas, kultuuris ja religioonis | 130 € |
| 07.2026 | Pirita Linnaosa Valitsus | Operating costs | Municipal government | 128 € |
| 07.2026 | Hiiumaa Vallavalitsus | Operating costs | Special care services for disabled persons | 126 € |
| 07.2026 | Pärnu Koidula Gümnaasium | Operating costs | Basic and general secondary education | 118 € |
| 07.2026 | Tallinna Põhjatähe Põhikool | Labour costs | Basic and general secondary education | 117 € |
| 07.2026 | Järvamaa Haigla AS | Operating costs | General hospital services | 116 € |
| 07.2026 | Tallinna Liivalossi Lasteaed | Operating costs | Pre-school education | 113 € |
| 07.2026 | OÜ Strantum | Operating costs | Other economic affairs (incl. administration) | 112 € |
| 07.2026 | Prokuratuur | Operating costs | Other public order and safety, incl. administration | 111 € |
| 07.2026 | Tallinna Sotsiaal- ja Tervishoiuamet | Operating costs | Other social protection, incl. administration | 111 € |
| 07.2026 | Tartu Ülikool | Labour costs | Tertiary education | 108 € |
| 07.2026 | Tallinna Lotte Lasteaed | Operating costs | Pre-school education | 106 € |
| 07.2026 | Tallinna Kirjanduskeskus | Operating costs | Kirjandus | 105 € |
| 07.2026 | SA Eesti Draamateater | Operating costs | Theatres | 101 € |
| 07.2026 | Mustamäe Linnaosa Valitsus | Labour costs | Municipal government | 97 € |
| 07.2026 | HARIDUS- JA TEADUSMINISTEERIUM | Operating costs | Basic and general secondary education | 96 € |
| 07.2026 | KLIIMAMINISTEERIUM | Operating costs | Other environmental protection (incl. administration) | 91 € |
| 07.2026 | Tööinspektsioon | Labour costs | Üldine tööjõupoliitika | 83 € |
| 07.2026 | Tervise ja Heaolu Infosüsteemide Keskus | Operating costs | Other social protection, incl. administration | 81 € |
| 07.2026 | Riigi Info- ja Kommunikatsioonitehnoloogia Keskus | Operating costs | Other general services | 71 € |
| 07.2026 | Tööinspektsioon | Operating costs | Üldine tööjõupoliitika | 70 € |
| 07.2026 | Häirekeskus | Operating costs | Rescue services | 58 € |
| 07.2026 | Tax and Customs Board | Labour costs | Rahandus- ja fiskaalpoliitika | 49 € |
| 07.2026 | Häirekeskus | Labour costs | Rescue services | 46 € |
| 07.2026 | Viru Vangla | Labour costs | Detention facilities | 43 € |
| 07.2026 | Prokuratuur | Labour costs | Other public order and safety, incl. administration | 26 € |
| 07.2026 | Tallinna Linnavolikogu Kantselei | Labour costs | Valla- ja linnavolikogu | 24 € |
| 07.2026 | HARIDUS- JA TEADUSMINISTEERIUM | Labour costs | Basic and general secondary education | 21 € |
| 07.2026 | Tallinna Põhjatähe Põhikool | Operating costs | Basic and general secondary education | 21 € |
| 07.2026 | Tervise ja Heaolu Infosüsteemide Keskus | Labour costs | Other social protection, incl. administration | 19 € |
| 07.2026 | Terviseamet | Operating costs | Other health care, incl. administration | 19 € |
| 07.2026 | Kaitsevägi | Labour costs | Military defence | 19 € |
| 07.2026 | Riigiside SA | Operating costs | Communications | 13 € |
| 07.2026 | Saku Vallavalitsus | Labour costs | Municipal government | 11 € |
| 07.2026 | Päästeamet | Operating costs | Rescue services | 0 € |
Riigi Tugiteenuste Keskus, Saldo makseandmikud
Public procurement contracts
| Date | Contracting authority | Tender | Amount |
|---|---|---|---|
| 14.07.2026 | Kaitseliit | Procurement contract | 236 € |
| 02.02.2026 | Maaelu Teadmuskeskus | Raamleping - Selver | 160 000 € |
| 17.12.2025 | Riigilaevastik | Raamleping Hiiumaa Tarbijate Ühistu | 142 500 € |
| 11.11.2025 | AS Eesti Varude Keskus | Kriisipoed_V_6 | 53 € |
| 16.10.2025 | Riigi Tugiteenuste Keskus | Raamleping_4-3/25/142 | 210 000 € |
| 21.07.2025 | Tallinna Tehnikaülikool | Framework agreement | 250 000 € |
| 16.04.2025 | Politsei- ja Piirivalveamet | Riigihanke "Toidu- ja esmatarbekaupade ning pudelivee ostmine Siseministeeriumi valitsemisalale" (viitenumber: 287553) raamleping, OSA I, täitja 1 | 729 000 € |
| 09.04.2025 | Politsei- ja Piirivalveamet | Riigihanke "Toidu- ja esmatarbekaupade ning pudelivee ostmine Siseministeeriumi valitsemisalale" (viitenumber: 287553) raamleping, OSA II | 340 000 € |
Public Procurement Register
Holdings in other companies
1
| Company | Code | Holding | Since | Revenue |
|---|---|---|---|---|
| Kulinaaria OÜ | 12304610 | 100,0% | 01.09.2023 | 30,9 m € |
Business Register
Companies linked via the board
60
Sorted by revenue (latest report or 4 quarters).
Top 20 in activity: Retail sale in non-specialised stores with food, beverages or tobacco predominating
20
