Liisi Sambas
- Registry code
- 16998650
- VAT number
- not VAT registered
- Address
- Jõgeva maakond, Jõgeva vald, Palamuse alevik, Suur tn 9, 49226
- Registered
- 30.05.2024 · 2 yrs
- Activity
- Restaurants and mobile food service activities 56101
- l•••@g•••.comLog in to see
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- No reports filed
- Not VAT registered
Board and owners
1 persons
| Other persons 1 | ||
|---|---|---|
| Liisi Sambas3 companiesno tax debtFüüsilisest isikust ettevõtja | Personal ID ↗ | 30.05.2024 |
Business Register open data
Quarterly taxes and revenue
No Tax Board data
Annual reports
The report figures are not in the open data. Revenue is shown in the Tax Board quarterly data. Reports in the Business Register ↗
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
4 031 € makseid
Transactions with state institutions
Largest payers
| Jõgeva Vallavalitsus | 1 493 € |
| Riigi Kaitseinvesteeringute Keskus | 1 220 € |
| Tartu Vallavalitsus | 383 € |
| Palamuse O Lutsu Kihelkonnakoolimuuseum | 345 € |
| Tartu Ülikool | 205 € |
All payments by month
| Month | Payer | Type | Field | Amount |
|---|---|---|---|---|
| 08.2025 | Jõgeva Vallavalitsus | Operating costs | Youth work and youth centres | 193 € |
| 06.2025 | Riigi Kaitseinvesteeringute Keskus | Operating costs | Military defence | 1 220 € |
| 06.2025 | Tartu Vallavalitsus | Sotsiaaltoetused | Muu perekondade ja laste sotsiaalne kaitse | 253 € |
| 06.2025 | Tartu Ülikool | Labour costs | Tertiary education | 205 € |
| 06.2025 | Saaremaa Vallavalitsus | Operating costs | School meals | 114 € |
| 05.2025 | Jõgeva Vallavalitsus | Operating costs | Folk culture | 600 € |
| 05.2025 | Tartu Hansa Kool | Operating costs | Basic and general secondary education | 139 € |
| 05.2025 | Tartu Linnavalitsus | Operating costs | Basic and general secondary education | 17 € |
| 03.2025 | Luunja Vallavalitsus | Operating costs | Sport | 115 € |
| 01.2025 | Palamuse O Lutsu Kihelkonnakoolimuuseum | Operating costs | Museums | 345 € |
| 11.2024 | Jõgeva Vallavalitsus | Operating costs | Folk culture | 350 € |
| 10.2024 | Jõgeva Vallavalitsus | Operating costs | Folk culture | 350 € |
| 09.2024 | Tartu Vallavalitsus | Operating costs | Basic and general secondary education | 130 € |
Riigi Tugiteenuste Keskus, Saldo makseandmikud
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
2
Sorted by revenue (latest report or 4 quarters).
Top 20 in activity: Restaurants and mobile food service activities
20
| # | Company | Revenue |
|---|---|---|
| 1 | OÜ RockMeedium | 1,2 m € |
| 2 | Tai Nuudel OÜ | 988 k € |
| 3 | Restoran 365 OÜ | 986 k € |
| 4 | Konanlelik Deblensero OÜ | 954 k € |
| 5 | Kombits OÜ | 828 k € |
| 6 | BACIO OÜ | 729 k € |
| 7 | Ahungalla Kosgoda OÜ | 716 k € |
| 8 | OÜ Skandinaasia | 697 k € |
| 9 | Midellamulahena Maputu OÜ | 662 k € |
| 10 | Kokteilikas OÜ | 644 k € |
| 11 | Kilp ja kirves OÜ | 642 k € |
| 12 | Greenfoods OÜ | 611 k € |
| 13 | Kokteilibaar OÜ | 571 k € |
| 14 | JAHH Pagarid OÜ | 521 k € |
| 15 | Nõmme Kaubandus OÜ | 504 k € |
| 16 | Colpampolo Zoilapores OÜ | 484 k € |
| 17 | Elamuarenduse OÜ | 465 k € |
| 18 | Banaania Lugu OÜ | 459 k € |
| 19 | KOHALIK OÜ | 419 k € |
| 20 | Foggicchio Verdendrea OÜ | 407 k € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Tegevusload
2 records
Activity licences (MTR and environmental)
| Field | Licence number | Valid from |
|---|---|---|
| Jaekaubandus | KJK056425 | 25.02.2025 |
| Toitlustamine | KTO024911 | 08.07.2024 |
History and notices
1
| Date | Type | Content |
|---|---|---|
| 30.05.2024 | Entry | First entry |