Anija vald, Kehra linn, Kose mnt 10 korteriühistu
- Registry code
- 80392824
- VAT number
- not VAT registered
- Address
- —
- Registered
- 09.11.2015 · 10 yrs
- lia__1996@mail.ru
- Phone
- 5804 2684
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Last report 2023
- Not VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
1 persons
| Board 1 | ||
|---|---|---|
| Lia Hordiievych1 companyno tax debt | Personal ID ↗ | 08.01.2018 |
Business Register open data
Quarterly taxes and revenue
No Tax Board data
Annual reports
1 yr
| 2023 | |
|---|---|
| Sales revenue | 3 298 € |
| Profit | 40 € |
| Profit margin | 1,2% |
| Cash | 964 € |
| Current assets | 5 789 € |
| Fixed assets | 7 144 € |
| Assets | 12 933 € |
| Current liabilities | 5 049 € |
| Long-term liabilities | 7 119 € |
| Total liabilities | 12 168 € |
| Labour costs | 0 € |
| Employees | 0 |
| Filed | 27.11.2024 |
| Report | PDF ↓ |
▲ growth, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
6 744 € makseid
Transactions with state institutions
Largest payers
| Anija Vallavalitsus | 6 744 € |
All payments by month
| Month | Payer | Type | Field | Amount |
|---|---|---|---|---|
| 12.2025 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 123 € |
| 11.2025 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 196 € |
| 10.2025 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 123 € |
| 09.2025 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 106 € |
| 08.2025 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 103 € |
| 07.2025 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 105 € |
| 06.2025 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 148 € |
| 05.2025 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 182 € |
| 04.2025 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 229 € |
| 03.2025 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 250 € |
| 02.2025 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 255 € |
| 01.2025 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 246 € |
| 12.2024 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 227 € |
| 11.2024 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 213 € |
| 10.2024 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 138 € |
| 09.2024 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 138 € |
| 08.2024 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 134 € |
| 07.2024 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 144 € |
| 06.2024 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 135 € |
| 05.2024 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 207 € |
| 04.2024 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 229 € |
| 03.2024 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 247 € |
| 02.2024 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 312 € |
| 01.2024 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 268 € |
| 12.2023 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 234 € |
| 11.2023 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 227 € |
| 10.2023 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 128 € |
| 09.2023 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 140 € |
| 08.2023 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 134 € |
| 07.2023 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 133 € |
| 06.2023 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 164 € |
| 05.2023 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 191 € |
| 04.2023 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 242 € |
| 03.2023 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 248 € |
| 02.2023 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 218 € |
| 01.2023 | Anija Vallavalitsus | Operating costs | Elamumajanduse arendamine | 223 € |
Riigi Tugiteenuste Keskus, Saldo makseandmikud
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
0
No linked companies found
Licences, pledges, domains
No data
History and notices
17
| Date | Type | Content |
|---|---|---|
| 26.07.2023 | Entry | Amendment entry |
| 01.02.2023 | Entry | Amendment entry |
| 01.08.2019 | Entry | Amendment entry |
| 08.01.2018 | Entry | Registrikaardi avamiskanne korteriühistute registris |
| 08.01.2018 | Entry | Amendment entry |
| 08.01.2018 | Entry | Registrikaardi sulgemiskanne MTÜ ja SA registris |
| 10.12.2017 | Entry | Amendment entry |
| 26.09.2017 | Negative entry order: deficiencies not remedied | Amendment entry |
| 23.08.2017 | Order to remedy deficiencies | Amendment entry |
| 16.08.2017 | Entry | Amendment entry |
| 16.05.2017 | Entry | Amendment entry |
| 12.05.2017 | Order to remedy deficiencies | Amendment entry |
| 09.09.2016 | Kandemäärus ex officio KÜS § 17¹ alusel | Amendment entry |
| 27.01.2016 | Negative entry order: deficiencies not remedied | Amendment entry |
| 01.12.2015 | Order to remedy deficiencies | Amendment entry |
| 09.11.2015 | Entry | First entry |
| 02.11.2015 | Order to remedy deficiencies | First entry |