KK
Kuido Karlson
teenused ettevõtetele, kaubandus · tegutseb Harju maakonnas
Email right away when they join a new company or one of their companies gets tax debt
Combined company ratingBBweighted by revenue
Total revenue21 233 €in 6 companies
Employees in total0by latest quarter
Tax debt nowat 1 companiesTax Board list
Activity timeline
When and in which companies the person has had a role. Red: bankruptcy or liquidation, grey: role ended.
Company ratings
BBB 1BB 1B 1reitinguta 3
Checklist
- Tax debt at 1 companies
- No company is bankrupt or in liquidation
- No bankruptcies in related companies
Fields of activity
Äriregister, EMTA maksuvõlglaste nimekiri ja ametlikud teadaanded, seis 07.10.2026. Näitame fakte isiku firmade kohta, mitte hinnangut isikule.
On boards
5
| Company and role | Since | Revenue |
|---|---|---|
| Jazz AB OÜ tax debtBoard member | 12.02.2024 | 13 105 € B |
| Vinüül AD OÜBoard member | 26.04.2024 | 8 128 € BBB |
| Bione OÜBoard member | 30.12.2020 | 0 € |
| JAAB 8 OÜBoard member | 11.07.2025 | 0 € |
| Jazz Kapital OÜBoard member | 11.07.2025 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Beneficial owner
5
| Company | Since | Revenue |
|---|---|---|
| Jazz AB OÜ | 12.02.2024 | 13 105 € B |
| Vinüül AD OÜ | 26.04.2024 | 8 128 € BBB |
| Bione OÜ | 30.12.2020 | 0 € |
| JAAB 8 OÜ | 11.07.2025 | 0 € |
| Jazz Kapital OÜ | 11.07.2025 | 0 € |
The person who ultimately owns or controls the company
Holdings in companies
6
| Company and holding | Since | Revenue |
|---|---|---|
| Jazz AB OÜholding 50,0% | 30.04.2025 | 13 105 € B |
| Vinüül AD OÜholding 100,0% | 26.04.2024 | 8 128 € BBB |
| JAAB 8 OÜholding 100,0% | 11.07.2025 | 0 € |
| Jazz Kapital OÜholding 100,0% | 11.07.2025 | 0 € |
| Bione OÜholding 50,0% | 02.09.2023 | 0 € |
| Pulstech OÜholding 1,02% | 01.09.2023 | 0 € BB |
Related persons
2
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections