Hannes Kadak
Business Register and Tax Board debtor list as of 06.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
3
| Company and role | Since | Revenue |
|---|---|---|
| Torutööde A&O OÜ tax debtBoard member | 21.08.2018 | 317 k € C |
| HJK Projekt OÜBoard member | 06.02.2020 | 36 142 € A |
| Viimsi Torutööd OÜBoard member | 02.02.2026 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Beneficial owner
3
| Company | Since | Revenue |
|---|---|---|
| Torutööde A&O OÜ | 29.10.2018 | 317 k € C |
| HJK Projekt OÜ | 06.02.2020 | 36 142 € A |
| Viimsi Torutööd OÜ | 02.02.2026 | 0 € |
The person who ultimately owns or controls the company
Holdings in companies
3
| Company and holding | Since | Revenue |
|---|---|---|
| Torutööde A&O OÜholding 50,0% | 01.09.2023 | 317 k € C |
| HJK Projekt OÜholding 100,0% | 01.09.2023 | 36 142 € A |
| Viimsi Torutööd OÜholding 100,0% | 02.02.2026 | 0 € |
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections