velvo vahenurm
On boards
0
Kehtivaid juhatuse ega nõukogu rolle ei ole
Beneficial owner
7
| Company | Since | Revenue |
|---|---|---|
| EHA Trading OÜ | 05.08.2021 | 0 € |
| Stimvud OÜ | 05.08.2021 | 0 € A |
| Ajakirjastus OÜ | 28.02.2022 | 0 € B |
| Fedmit OÜ | 29.11.2022 | 0 € |
| OÜ Masinator | 29.11.2022 | 0 € BB |
| TEG Construction OÜ | 29.11.2022 | 0 € |
| Ferrmat OÜ | 18.01.2023 | 0 € BB |
The person who ultimately owns or controls the company
Holdings in companies
10
| Company and holding | Since | Revenue |
|---|---|---|
| Albin Kaubandus OÜholding 100,0% | 02.09.2023 | 0 € |
| ATI CONSULT OÜholding 100,0% | 03.09.2023 | 0 € |
| EHA Trading OÜholding 100,0% | 01.09.2023 | 0 € |
| Fedmit OÜholding 100,0% | 01.09.2023 | 0 € |
| Ferrmat OÜholding 100,0% | 02.09.2023 | 0 € BB |
| Hintelstein OÜholding 100,0% | 02.09.2023 | 0 € A |
| MRV Holding OÜholding 100,0% | 02.09.2023 | 0 € B |
| OÜ Masinatorholding 100,0% | 01.09.2023 | 0 € BB |
| Stimvud OÜholding 100,0% | 01.09.2023 | 0 € A |
| TEG Construction OÜholding 100,0% | 02.09.2023 | 0 € |
Related persons
1
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections