Renee Sillasoo
Business Register and Tax Board debtor list as of 05.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
4
| Company and role | Since | Revenue |
|---|---|---|
| Hydraulics Online OÜ tax debtBoard member | 20.11.2013 | 174 k € BB |
| Forstman Trailers OÜBoard member | 10.03.2025 | 20 402 € A |
| Thaerion OÜBoard member | 10.09.2025 | 0 € |
| Meldium OÜBoard member | 07.05.2026 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Beneficial owner
4
| Company | Since | Revenue |
|---|---|---|
| Hydraulics Online OÜ | 14.05.2019 | 174 k € BB |
| Forstman Trailers OÜ | 10.03.2025 | 20 402 € A |
| Thaerion OÜ | 10.09.2025 | 0 € |
| Meldium OÜ | 07.05.2026 | 0 € |
The person who ultimately owns or controls the company
Holdings in companies
4
| Company and holding | Since | Revenue |
|---|---|---|
| Hydraulics Online OÜholding 100,0% | 31.08.2026 | 174 k € BB |
| Forstman Trailers OÜholding 100,0% | 31.08.2026 | 20 402 € A |
| Meldium OÜholding 100,0% | 31.08.2026 | 0 € |
| Thaerion OÜholding 100,0% | 31.08.2026 | 0 € |
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections