Roseni tn 7, Kesklinna linnaosa, Tallinn
Postiindeks10111
Aadressil Roseni tn 7, Kesklinna linnaosa, Tallinn (postiindeks 10111) on äriregistris 111 tegutsevat ettevõtet.
Aadressi kontroll
- 111 ettevõtet ühel aadressil. Tavaliselt juriidilise aadressi teenus: firma tegelik tegevuskoht võib olla mujal.
- 13 pankrotti sellel aadressil (praegu või varem siin registreeritud firmad).
- Maksuvõlg 14 siin tegutseval firmal
Siin tegutsevad ettevõtted 111
| Company | Rating | Revenue | Employees |
|---|---|---|---|
| EaHa Nordic Construction OÜ tax debtManufacture of other builders' carpentry and joinery | C | 20,2 m € | — |
| Aktsiaselts Baltika tax debtWholesale of clothing and footwear | C | 4,7 m € | — |
| SCA Metsad Eesti ASAgents involved in the sale of timber and building materials | AA | 4,1 m € | 9 |
| Nordic Hypo ASOther credit granting | A | 3,4 m € | 8 |
| SCA Rannametsad OÜSilviculture and other forestry activities | AAA | 2,7 m € | — |
| 1PT OÜProgrammeerimine | AA | 2,4 m € | — |
| Suomen Elintarviketukku OÜNon-specialised wholesale trade | AA | 2,0 m € | — |
| Nehatu Tehnopark OÜRental and operating of own or leased real estate | AA | 1,8 m € | — |
| SCA Metsavarad OÜSilviculture and other forestry activities | A | 1,8 m € | — |
| Mapek OÜ tax debtElamute ja mitteeluhoonete ehitus | C | 1,7 m € | — |
| Intrezo OÜ tax debtManufacture of prepared meals and dishes | C | 1,6 m € | — |
| Sigma Assets 2 OÜRental and operating of own or leased real estate | A | 1,4 m € | — |
| Spinberry OÜProgrammeerimine | C | 1,3 m € | — |
| Holmjet OÜRestoranide ja kohvikute tegevus | AAA | 1,3 m € | 22 |
| SPEAKLY OÜ tax debtProgrammeerimine | B | 1,3 m € | 8 |
| PlusService OÜRestoranide ja kohvikute tegevus | AAA | 1,2 m € | 18 |
| Baltic Horizon Capital ASFund management activities | AAA | 1,1 m € | 2 |
| OÜ Raatuse 23Rental and operating of own or leased real estate | A | 1,1 m € | 20 |
| Ebin Distribution OÜManufacture of tobacco products | BB | 995 k € | 14 |
| Servier Laboratories OÜAdvertising agencies | AA | 981 k € | 12 |
| Pärituule residentsid OÜElamute ja mitteeluhoonete ehitus | BBB | 920 k € | — |
| Meremill OÜ tax debtWholesale of other food, including fish, crustaceans and molluscs | C | 907 k € | — |
| Hektor Design Hostels Tallinn OÜHotels and similar accommodation | C | 781 k € | — |
| Stratton Oakmont Innovations OÜActivities of head offices | A | 656 k € | — |
| ELUM Kinnisvara OÜReal estate agencies | AA | 651 k € | — |
| Advokaadibüroo Kaevando & Partnerid OÜLegal activities | AA | 488 k € | 5 |
| Best Crew OÜ tax debtTemporary employment agency activities | C | 424 k € | — |
| OÜ Keila ApartmentsRental and operating of own or leased real estate | AA | 390 k € | 2 |
| OÜ ADVA tax debtRestaurants and mobile food service activities | C | 316 k € | — |
| BHG kinnisvara OÜRental and operating of own or leased real estate | BBB | 304 k € | — |
| OÜ HappybytesArvutialased konsultatsioonid | C | 259 k € | — |
| Rendez-vous OÜValdusfirmade tegevus | C | 239 k € | — |
| OÜ Sigma PlazaDevelopment of building projects | A | 198 k € | — |
| T&T Alliance OÜRetail sale via stalls and markets of food, beverages and tobacco products | C | 197 k € | — |
| osaühing LundetLegal activities | AA | 196 k € | 1 |
| Sigma Assets OÜRental and operating of own or leased real estate | A | 194 k € | — |
| Whitepaper OÜÄri- ja muu juhtimisalane nõustamine | A | 173 k € | — |
| Osaühing KinnisvaramaailmManagement of real estate on a fee or contract basis | A | 162 k € | — |
| OÜ RioBravo tax debtWholesale of other food, including fish, crustaceans and molluscs | C | 158 k € | — |
| Upa maja OÜRental and operating of own or leased real estate | A | 151 k € | — |
| Eesti Liisingühingute LiitActivities of business and employers membership organisations | A | 129 k € | 1 |
| Manak OÜÄri- ja muu juhtimisalane nõustamine | AA | 117 k € | — |
| MainCapital OÜRental and operating of own or leased real estate | A | 112 k € | — |
| 1Credit OÜOther credit granting | A | 103 k € | — |
| OÜ Lundet KVRental and operating of own or leased real estate | A | 60 550 € | — |
| FutureNow360 OÜWholesale of tobacco products | A | 49 658 € | — |
| Maardu Varad OÜRental and operating of own or leased real estate | A | 47 248 € | — |
| Osaühing TRIBESound recording and music publishing activities | A | 44 905 € | 1 |
| OÜ UsaldusmetsadSilviculture and other forestry activities | A | 41 475 € | — |
| Osaühing 1Credit NarvaOther credit granting | A | 41 187 € | — |
| ANC OÜAccounting, bookkeeping and auditing activities; tax consultancy | A | 41 120 € | 2 |
| Nordic Digital Retail Group OÜRetail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | A | 33 951 € | — |
| Pankrotivara OÜLegal activities | A | 27 509 € | — |
| OÜ Finance CenterOther activities auxiliary to financial services, except insurance and pension funding | A | 25 480 € | — |
| Creative Management OÜRental and operating of own or leased real estate | BBB | 21 615 € | 1 |
| Cross Holdings OÜÄri- ja muu juhtimisalane nõustamine | A | 12 310 € | 1 |
| Turtel Holdings OÜNews agency activities | A | 9 750 € | — |
| Gooseface65 OÜKogu muu mujal liigitamata kutse-, teadus- ja tehnikaalane tegevus | A | 9 000 € | 1 |
| UÜ Solarplug 6Production of electricity | A | 7 659 € | — |
| UÜ Solarplug 7Production of electricity | A | 7 591 € | — |
| UÜ Solarplug 8Production of electricity | A | 7 548 € | — |
| UÜ Solarplug 2Transmission of electricity | A | 7 528 € | — |
| OÜ Solarplug 1Transmission of electricity | A | 7 477 € | — |
| Wooluväli OÜTransmission of electricity | A | 7 414 € | 1 |
| UÜ Solarplug 5Production of electricity | A | 7 399 € | — |
| UÜ Solarplug 9Production of electricity | A | 7 391 € | — |
| UÜ Solarplug 3Production of electricity | A | 7 318 € | — |
| UÜ Solarplug 4Production of electricity | A | 6 926 € | — |
| UÜ Solarplug 10Production of electricity | A | 5 560 € | — |
| BHG Finance OÜTransmission of electricity | A | 4 042 € | — |
| OÜ NORDEKIVITransmission of electricity | BBB | 3 096 € | — |
| UÜ Solarplug 11Production of electricity | A | 1 810 € | — |
| UÜ Solarplug 13Production of electricity | A | 1 809 € | — |
| UÜ Solarplug 14Production of electricity | A | 1 802 € | — |
| UÜ Solarplug 12Production of electricity | A | 1 793 € | — |
| Creedo Invest OÜOther business support service activities n.e.c. | A | 1 661 € | — |
| OÜ Pähksaare taluTransmission of electricity | A | 1 375 € | — |
| Serenissimus Grupp OÜLegal activities | A | 360 € | — |
| Eesti Pankrotihaldurite KodaLegal activities | A | 10 € | — |
| AS KC Kinnisvara tax debtManagement of real estate on a fee or contract basis | B | — | — |
| Envestio SI OÜOther financial service activities, except insurance and pension funding n.e.c. | C | — | — |
| European Market Consult OÜBusiness and other management consultancy activities | A | — | 1 |
| Hausing Solutions OÜProgrammeerimine | A | — | 1 |
| Kaspia Laevad UÜRental and leasing of other machinery, equipment and tangible goods n.e.c. | — | — | |
| Kompromiss Inkasso OÜManagement of real estate on a fee or contract basis | — | — | |
| Krediidimenetluse Capital OÜActivities of collection agencies and credit bureaus | BB | — | — |
| Kuetzal OÜ tax debtOther financial service activities, except insurance and pension funding n.e.c. | C | — | — |
| Lennubaas UÜOther transportation support activities | — | — | |
| Lootsi elamukvartal OÜEnda kinnisvara ost ja müük | A | — | — |
| Lundet Invest OÜRental and operating of own or leased real estate | BB | — | — |
| Melinberg OÜRental and operating of own or leased real estate | BB | — | — |
| Metsatööstuse OÜProduction of electricity | BB | — | — |
| Mittetulundusühing TehaseteeOther financial service activities, except insurance and pension funding n.e.c. | BB | — | — |
| MolCode ASOther research and experimental development on natural sciences and engineering | C | — | — |
| Nordic Hypo Holding OÜValdusfirmade tegevus | A | — | 1 |
| Osaühing Wiedemanni Tõlkebüroo tax debtTranslation and interpretation activities | BB | — | — |
| OÜ BYALA REALManagement of real estate on a fee or contract basis | BB | — | — |
| OÜ Lagedi KeskusEnda kinnisvara ost ja müük | BB | — | — |
| Papli Maja OÜRental and operating of own or leased real estate | — | — | |
| Sauhuton OÜNon-specialised wholesale of food, beverages and tobacco | — | — | |
| Sihtasutus MariaActivities of other membership organisations n.e.c. | BB | — | — |
| SMV Inkassoteenused OÜActivities of collection agencies and credit bureaus | C | — | — |
| Zycinsky Holding OÜValdusfirmade tegevus | BBB | — | — |
| Tehisaju UÜMuu mujal liigitamata teenindus | — | — | |
| Tehnopark 2 OÜOther credit granting | — | — | |
| Tehnopark 3 OÜOther credit granting | — | — | |
| Upgreen Asset Management OÜOther activities auxiliary to financial services, except insurance and pension funding | C | — | — |
| Veemar OÜValdusfirmade tegevus | BBB | — | — |
| VOK DAMS OÜOther business support service activities n.e.c. | C | — | — |
| Wolf Capital OÜ tax debtBusiness and other management consultancy activities | C | — | 1 |
| Teletorni Kodud OÜ tax debtEnda kinnisvara ost ja müük | C | -175 k € | — |
Aadressi taust
Aktsiaselts BaltikapankrotBest Crew OÜpankrotEaHa Nordic Construction OÜpankrotIntrezo OÜpankrotKuetzal OÜpankrotMapek OÜpankrotMeremill OÜpankrotOÜ ADVApankrotOÜ RioBravopankrotRendez-vous OÜpankrotT&T Alliance OÜpankrotTeletorni Kodud OÜpankrotWolf Capital OÜpankrot
Allikas: äriregister (CC BY 4.0). Füüsilisest isikust ettevõtjaid aadressilehtedel ei näidata.