Mittetulundusühing Kolga-Jaani Maanaiste Selts
- Registry code
- 80159565
- VAT number
- not VAT registered
- Address
- Viljandi maakond, Viljandi vald, Kolga-Jaani alevik, Viljandi mnt 7, 70301
- Registered
- 20.02.2002 · 24 yrs
- Activity
- Other amusement and recreation activities 93291
- m•••@g•••.comLog in to see
- Phone
- +372 5•• ••••Log in to see
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- Not VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
2 persons
| Board 2 | ||
|---|---|---|
| Maria Lint3 companiesno tax debt | Personal ID ↗ | 03.04.2020 |
| Meeri Tatar1 companyno tax debt | Personal ID ↗ | 03.04.2020 |
| Beneficial owners 2 | ||
| Maria Lint3 companiesno tax debtJuhatuse liige või liikmed | 06.07.2020 | |
| Meeri Tatar1 companyno tax debtJuhatuse liige või liikmed | 06.07.2020 | |
Business Register open data
Quarterly taxes and revenue
2023 Q1
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2023 Q1 | — | 254 € | 234 € | — | |
| 2022 Q4 | — | 1 525 € | 1 407 € | — | |
| 2022 Q3 | — | — | — | 2 |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
4 yr
| 2025 | 2024 | 2023 | 2021 | ||||
|---|---|---|---|---|---|---|---|
| Sales revenue | 7 965 € | ▼ 50% | 16 054 € | ▼ 49% | 31 368 € | ▲ 16% | 27 050 € |
| Profit | -180 € | ▲ 85% | -1 222 € | ▲ 93% | -18 196 € | ▼ 15× | -1 227 € |
| Profit margin | -2,3% | -7,6% | -58,0% | -4,5% | |||
| Cash | 4 986 € | ▲ 10% | 4 531 € | ▼ 11% | 5 118 € | ▼ 76% | 21 722 € |
| Current assets | 4 986 € | ▲ 10% | 4 531 € | ▼ 11% | 5 118 € | ▼ 77% | 21 862 € |
| Fixed assets | 591 € | ▼ 52% | 1 226 € | ▼ 34% | 1 861 € | ▼ 34% | 2 813 € |
| Assets | 5 577 € | ▼ 3% | 5 757 € | ▼ 18% | 6 979 € | ▼ 72% | 24 675 € |
| Current liabilities | 500 € | 0% | 500 € | 0 € | 0 € | ||
| Long-term liabilities | — | — | 500 € | — | |||
| Total liabilities | 500 € | 0% | 500 € | 0% | 500 € | 0 € | |
| Labour costs | 0 € | 0 € | ▲ 100% | -4 200 € | ▼ 5% | -4 000 € | |
| Employees | 1 | 0% | 1 | 0% | 1 | ▼ 67% | 3 |
| Filed | 04.05.2026 | 01.07.2025 | 20.05.2024 | 31.01.2023 | |||
| Report | PDF ↓ | PDF ↓ | PDF ↓ | PDF ↓ |
▲ growth, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
36 565 € makseid · 2 toetust
Transactions with state institutions
Largest payers
| Põllumajanduse Registrite ja Informatsiooni Amet | 25 321 € |
| SISEMINISTEERIUM | 5 000 € |
| Viljandi Vallavalitsus | 4 300 € |
| REGIONAAL- JA PÕLLUMAJANDUSMINISTEERIUM | 1 944 € |
All payments by month
| Month | Payer | Type | Field | Amount |
|---|---|---|---|---|
| 05.2026 | Viljandi Vallavalitsus | Muud toetused | Other leisure, culture, religion, incl. administration | 1 000 € |
| 06.2025 | REGIONAAL- JA PÕLLUMAJANDUSMINISTEERIUM | Muud toetused | Other general services | 1 944 € |
| 05.2025 | Viljandi Vallavalitsus | Muud toetused | Other leisure, culture, religion, incl. administration | 1 000 € |
| 10.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 10 315 € |
| 04.2024 | Viljandi Vallavalitsus | Muud toetused | Other leisure, culture, religion, incl. administration | 1 300 € |
| 03.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 763 € |
| 12.2023 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 9 108 € |
| 03.2023 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 5 134 € |
| 03.2023 | SISEMINISTEERIUM | Muud toetused | Other general government services | 5 000 € |
| 03.2023 | Viljandi Vallavalitsus | Muud toetused | Other leisure, culture, religion, incl. administration | 1 000 € |
Riigi Tugiteenuste Keskus, Saldo makseandmikud
Toetuse saanud projektid
| Projekt | Meede | Periood | Toetus | Välja makstud |
|---|---|---|---|---|
| Muusikariistad;Eesti rahvariided Lõpetatud · Põllumajanduse Registrite ja Informatsiooni Amet | Külade taastamine ja arendamine | 01.04.2006 – 25.09.2007 | 15 364 € | |
| Mängu- või spordiväljaku või muu sellise teistele isikutele kasutamiseks avatud vaba aja veetmise r Lõpetatud · Põllumajanduse Registrite ja Informatsiooni Amet | Külade taastamine ja arendamine | 01.05.2005 – 01.09.2006 | 7 180 € |
Riigi Tugiteenuste Keskus, toetatud projektid
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
2
Sorted by revenue (latest report or 4 quarters).
Top 20 in activity: Other amusement and recreation activities
20
| # | Company | Revenue |
|---|---|---|
| 1 | Live Nation Estonia OÜ | 17,4 m € |
| 2 | SIHTASUTUS EESTI FILMI INSTITUUT | 12,2 m € |
| 3 | Mustamäe Spa OÜ | 11,0 m € |
| 4 | Befuria GO OÜ | 8,9 m € |
| 5 | Osaühing HT MEELELAHUTUS | 3,9 m € |
| 6 | Frank Events OÜ | 3,7 m € |
| 7 | ROSENI MAJAD OÜ | 3,5 m € |
| 8 | PASSPORTIX OÜ | 3,2 m € |
| 9 | VipTreats OÜ | 2,5 m € |
| 10 | Proto OÜ | 2,3 m € |
| 11 | ID Production OÜ | 2,3 m € |
| 12 | Jan Kalmar Beyond Adventure OÜ | 2,2 m € |
| 13 | EVENT CENTER OÜ | 2,0 m € |
| 14 | Booking Stars OÜ | 2,0 m € |
| 15 | MS AGENCY OÜ | 1,7 m € |
| 16 | WeDo Events OÜ | 1,7 m € |
| 17 | Smuuv Events OÜ | 1,5 m € |
| 18 | WILD WANDERLUST TRAVEL OÜ | 1,5 m € |
| 19 | Loud'n Live Promotions Estonia OÜ | 1,3 m € |
| 20 | Firebird Industries OÜ | 1,3 m € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Licences, pledges, domains
No data
History and notices
22
| Date | Type | Content |
|---|---|---|
| 09.02.2023 | Entry | Amendment entry |
| 02.02.2023 | Order to remedy deficiencies | Amendment entry |
| 01.02.2023 | Entry | Amendment entry |
| 30.01.2023 | Negative entry order: deficiencies not remedied | Amendment entry |
| 23.01.2023 | Majandusaasta aruande puuduste kõrvaldamise määrus | |
| 13.01.2023 | Order to remedy deficiencies | Amendment entry |
| 03.01.2023 | Order to remedy deficiencies | Amendment entry |
| 01.07.2020 | Majandusaasta aruande puuduste kõrvaldamise määrus | |
| 03.04.2020 | Entry | Amendment entry |
| 03.03.2020 | Negative entry order: deficiencies not remedied | Amendment entry |
| 30.01.2020 | Order to remedy deficiencies | Amendment entry |
| 09.05.2018 | Warning order on deletion from the register: annual report not filed | |
| 06.12.2017 | Entry | Amendment entry |
| 04.12.2017 | Entry | Amendment entry |
| 28.09.2016 | Order annulling an order | |
| 28.09.2016 | Warning order on deletion from the register: annual report not filed | |
| 14.03.2016 | Entry | Amendment entry |
| 27.02.2012 | Warning order on deletion from the register: annual report not filed | Toimiku dokumentide kontroll |
| 03.07.2009 | Entry | Amendment entry |
| 15.06.2009 | Order to remedy deficiencies | Amendment entry |
| 02.01.2006 | Registripiirkonna muutmine | Senises registriosakonnas registrikaardi sulgemise märkus |
| 02.01.2006 | Registripiirkonna muutmine | Uue asukoha järgses registriosakonnas registrikaardi avamise kanne |